The Standard Carrier Alpha Code (SCAC) is a privately controlled US code used to identify vessel operating common carriers (VOCC). It is typically two to four letters long. The National Motor Freight Traffic Association developed the SCAC code in the 1960s to help road transport companies computerize data and records.[1]
Description[edit]
The Standard Carrier Alpha Code, a two-to-four letter identification, is used by the transportation industry to identify freight carriers in computer systems and shipping documents such as Bill of Lading, Freight Bill, Packing List, and Purchase Order. It is also used by the American National Standards Institute, Accredited Standards Committee X12, and United NationsEDIFACT for Electronic Data Interchange computer systems.
SCACs are commonly used by the automobile, petroleum, forest products, and chemical industries; as well as suppliers to retail businesses, carriers engaged in railroad piggyback trailers, and ocean container drayage. SCACs can be obtained online at http://www.nmfta.org.
EXPLANATION AND INSTRUCTIONS FOR THE STANDARD CARRIER ALPHA CODE APPLICATION The Standard Carrier Alpha Code (SCAC) is a unique two-to four-letter code assigned to transportation companies for identification purposes. The SCAC is required for Electronic Data Interchange (EDI), intermodal interchange agreements, U.S.
- Feb 15, 2018 Standard Carrier Alpha Code (SCAC):. Above named carrier and published in the list of subscribers or supplements thereto. Www.uiia.org Ocean Carrier SCAC Code List American Export Lines. Here is a list of some major VOCCs (vessel operating common carriers) and their SCAC codes.
- Oct 28, 2014 SCAC codes. GitHub Gist: instantly share code, notes, and snippets. GitHub Gist: instantly share code, notes, and snippets. Download ZIP. SCAC codes Raw. AMMR AMMEX DETROIT DUTY FREE: AMMU ASIA MERCHANT MARINE COMPANY, LTD. AMMW AMERICAN MOVING & STORAGE: AMMX KENTUCKY-TENNESSEE CLAY COMPANY.
Freight Carriers who participate in the Uniform Intermodal Interchange Agreement (UIIA) are required to maintain a SCAC. Certain groups of SCACs are reserved for specific purposes. Codes ending with the letter 'U' are reserved for the identification of freight containers. Codes ending with the letter 'X' are reserved for the identification of privately owned railroad cars. Codes ending with the letter 'Z' are reserved for the identification of truck chassis and trailers used in intermodal service.
SCAC is also used to identify an ocean carrier or self-filing party, such as a freight forwarder, for the Automated Manifest System used by US Customs and Border Protection for electronic import customs clearance and for manifest transmission as per the USA's '24 Hours Rule' which requires the carrier to transmit a cargo manifest to US Customs at least 24 hours prior to a vessel's departure at port of loading.
Widely used SCACs[edit]
Scac Code List Free Download Movies
The following is a list of widely used SCACs:[2]
SCAC | Carrier name |
---|---|
AYAF | AAFES PRIVATE FLEET |
ABFS | ABF FREIGHT |
ALLV | ALLIED VAN LINES |
ARFW | AMERICAN FREIGHTWAYS |
ANRM | ALIANCA |
ANTC | AMINO TRANSPORT |
BAXG | BAX GLOBAL |
BKFB | Bulk FR8 (Liquid Bulk) |
BLOJ | Bridge Logistics |
BNAF | BAX GLOBAL (air) |
BTEY | BT EXPRESS FREIGHT SYSTEMS |
CHRP | CHEEMA TRANSPORT INC |
CBNP | CARBONITE LOGISTICS |
CTII | CENTRAL TRANSPORT |
CNPC | Carolina Transportation Inc |
CGSQ | Carolina Logistics Inc |
CDNK | Celadon |
CHKA | Chermak Cartage, LLC |
CJRF | CJR Trucking, Inc. |
CJRQ | Cheeseman Transport |
CMDU | CMA CGM |
COSU | China Ocean Shipping Lines |
COTO | Country Transport |
CPGP | Container Port Group |
CSXT | CSX TRANSPORTATION |
CWAS | Cowan systems, LLC |
CWCE | CON-WAY CENTRAL EXPRESS |
CWIM | CON-WAY INTERMODAL |
CWSE | CON-WAY SOUTHERN EXPRESS |
CWWE | CON-WAY WESTERN EXPRESS |
DYLT | Daylight Transport LLC |
DAFG | DAYTON FREIGHT |
DBGB | DBO Bahnoperator |
DMLI | Diamond Logistics |
DOLR | DOT-LINE TRANSPORTATION |
ELOI | Ease Logistics |
EGLV | Evergreen |
EWCF | EMERY WORLDWIDE |
EXLA | Estes Express |
EXPD | Expeditors International Ocean |
FDCC | FedEx Custom Critical |
FDEG | FEDEX GROUND |
FDE | FedEx Express (AIR) |
FLJF | FLT LOGISTICS LLC |
FTNA | Fortune Transportation |
FWFG | FIFTH WHEEL FREIGHT LLC |
FXFE | FedEx Freight |
FXFE | FedEx LTL Freight East |
FXFW | FedEx LTL Freight West (formerly VIKN - Viking) |
FXNL | FedEx Freight National (formerly Watkins) |
GPTC | G & P Trucking, Inc. |
GBEA | GILBERT EAST CORP |
GBXI | GILBERT EXPRESS |
HAEI | Heartland Express |
HJBT | J.B. Hunt Transport Services, Inc. |
HOYO | HOYER Deep Sea |
HRCF | Hercules Forwarding Inc |
HUBT | Hub Group |
IEXA | Intelcom Express |
INML | INTERMODAL SERVICES |
ITFC | INTER TRANS FREIGHT |
HJBT | J.B. HUNT |
KAEJ | KANE IS ABLE |
KHNN | KUEHNE + NAGEL |
KNIG | Knight Transportation |
LDYN | Logistic Dynamics, Inc. |
LDYQ | LDI Trucking, Inc. |
MAEU | Maersk Line |
MCPU | MCC Transport Singapore Pte Ltd. |
MGMC | MGM TRANSPORT |
MSCU | Mediterranean Shipping Company S.A. |
MTEN | Marten Transport LTD. |
NAFT | NATIONAL FREIGHT |
NAVI | North American Van Lines, Inc. |
NXPL | National Xpress Logistics |
NYKS | NYK |
NYKU | NYK |
ODFL | OLD DOMINION FREIGHT LINE |
OOLU | Orient Overseas Container Line |
PAYL | PAYSTAR LOGISTICS |
PENS | Peninsula Truck Lines |
PFLP | PACIFIC LOGISTICS CORP |
PAMT | PAM Transport Inc |
PSQL | PERFORMANCE LOGISTICS |
PDME | PIEDMONT EXPRESS |
PLGQ | Precision Logistics Group |
PNEP | Panalpina (Pantainer Express Line) |
PRIJ | Prime Inc. |
PRML | Prime Logistics & Intermodal |
PYLE | A. Duie Pyle |
GMLS | R and L Carriers |
RGLN | Radiant Global Logistics |
ROWL | Rowl Trucking |
RXLI | Route Transportation & Logistics |
RYOM | Royal Oil |
RDSS | Rail Delivery Services, Inc. |
RUSS | Russel Delivery Services, Inc. |
SAFM | Safmarine |
SAIA | Saia LTL Freight |
SCNN | Schneider National |
SDYA | Same Day Air Logistics |
SNCY | Schneider National |
SNLU | Schneider National |
STVV | Stevens Transport |
SUDU | Hamburg Süd |
SWFT | SWIFT TRANSPORTATION |
TCKM | Truckers America |
TPNW | Triple A Logistics |
TRKU | TURKON LINE INC |
UDRY | USAW - USA Logistics |
UPGF | UPS FREIGHT (FKA Overnite Transportation Co / OVNT) |
UPSN | United Parcel Service |
UPSS | United Parcel Service |
UPSC | United Parcel Service |
UPSZ | United Parcel Service |
USAU | U.S. Government |
USAX | U.S. Government |
UQEP | UNIQUE EXPRESS |
UYSN | UNYSON |
USIT | USA Truck |
USNW | U.S. Northwest Express or USNW Express |
USPS | United States Postal Service |
USXI | U.S. Xpress |
VCTS | Vocar Transportation Services, LLC. |
VLOQ | VANEDGE LOGISTICS |
VSRD | Vistar Transportation Ltd. |
XUI | Xpress United Inc. |
XPOC | XPO Logistics |
FICS | First International courier sys. |
See also[edit]
- ISO 6346, an international standard for marking intermodal containers
References[edit]
List Of Scac Codes 2018
- ^National Motor Freight Traffic Association, Inc. (n.d.). 'Standard Carrier Alpha Codes'. NMFTA. Retrieved March 25, 2016.
- ^EDI Provider (n.d.). 'SCAC Codes'. EDI Provider. Retrieved March 25, 2016.